Pricing and Models•4 min read
Valstorm API Route Catalog & Pricing Tiers
Explore Valstorm's catalog of 360 backend API routes and a detailed breakdown of operational pricing tiers for AI compute, telephony, workflows, and data.
This document provides a comprehensive, categorized inventory of all 360 backend API routes in the Valstorm FastAPI platform, detailing their HTTP methods, handler functions, and operational pricing tiers.
🎯 API Pricing Tier Structure
| Tier | Price per Request | Scope & Rationale |
|---|---|---|
| AI & Intelligent Compute | $0.0100 / call (1.00¢) | High-compute LLM orchestration, VFS AI Hybrid Search & RAG synthesis (/search, /search/stream), Support Ask AI (/support/ask), embedding generation, streaming chat, and voice AI pipelines (plus 25% platform token markup over wholesale). |
| Automation & Workflow Engine | $0.0100 / call (1.00¢) | Multi-step graph evaluations, Celery task dispatches, webhook triggers, and event loops. |
| Document Generation & Templates | $0.0100 / call (1.00¢) | Headless PDF rendering, template parsing, invoice/contract generation, and document export. |
| Telephony & Communications (Twilio) | $0.0030 / call (0.30¢) | Softphone call dispatching, IVR event loops, webhook relays, and SMS message routing (carrier wholesale metered with 50% platform administration markup). |
| Standard Operations & Mutations | $0.0010 / call (0.10¢) | Record CUD mutations, batch updates, file uploads/writes, schema alterations, and third-party integrations (Google Workspace, Slack, Microsoft Graph). |
| Low Rate (Data Queries & VFS Reads) | $0.0002 / call (0.02¢) | High-frequency operational data queries (/v1/query, /v1/query/mongo, /v1/graphql), Omnisearch (/v1/search/omni), and VFS internal document/vault reads (/v1/vfs/file/*, /v1/vfs/vault/*, /v1/vfs/tree). |
| Authentication, System Health & Payments | $0.0000 / call (Free) | Zero-barrier core infrastructure: All authentication and OAuth flows (/v1/auth/*, /v1/oauth2/*, /v1/register/*), system health & availability (/v1/status/*, /docs, /swagger), and paying money or viewing bills (/v1/billing/*, /v1/stripe/*). |
📊 Category Summary (360 Total Routes)
| Category / Subsystem | Route Count | Default Price Tier |
|---|---|---|
| System Health & Documentation | 10 | $0.0000 (Free) |
| AI & Intelligent Services | 26 | $0.0100 |
| Authentication, OAuth & User Management | 30 | $0.0000 (Free) |
| Public Endpoints | 2 | $0.0010 (AI Question $0.0100) |
| Notifications, Alerts & System Handlers | 61 | $0.0010 (GraphQL $0.0002, Auth Free, AI $0.0100) |
| Automation & Workflow Engine | 7 | $0.0100 |
| Document Generation & Template Engine | 6 | $0.0100 |
| Telephony & Communications (Twilio) | 73 | $0.0030 |
| Core Data Engine, CUD & SQL Queries | 15 | $0.0002 for Queries / $0.0010 for Mutations |
| Virtual File System & Storage (VFS/S3) | 37 | $0.0002 for Internal Reads / $0.0010 for Writes |
| Third-Party Email, Calendar & Messaging Integrations | 68 | $0.0010 |
| Custom App Builder, Portals & Marketing | 13 | $0.0010 |
| Billing & Stripe Payments | 12 | $0.0000 (Free for Balance Inquiries & Stripe Payments) |
Billing & Stripe Payments (12 Routes)
| Method | Endpoint Path | Price | Handler / Description |
|---|---|---|---|
POST | /v1/billing/create-credit-checkout-session | $0.0000 (Free) | Creates a Stripe Hosted Checkout Session for one-time credit purchases. |
POST | /v1/billing/create-registration-checkout-session | $0.0000 (Free) | Create Registration Checkout Session |
POST | /v1/billing/hooks | $0.0000 (Free) | Hooks Route |
GET | /v1/billing/portal | $0.0000 (Free) | Creates a Stripe Customer Portal session for managing cards, billing, and invoices. |
POST | /v1/billing/sync-twilio-usage | $0.0000 (Free) | Triggers the daily or multi-day range Twilio usage sync for the entire system. |
GET | /v1/billing/verify-credit-session/{session_id} | $0.0000 (Free) | Verifies a credit checkout session status and fulfills credit balance idempotently. |
POST | /v1/stripe/auth/claim | $0.0000 (Free) | Claims previously cached Stripe credentials using a secure claim token |
GET | /v1/stripe/auth/login | $0.0000 (Free) | Initiates the Stripe OAuth / App installation flow by generating a unique |
POST | /v1/stripe/fetch | $0.0000 (Free) | Authenticated generic proxy endpoint that maps API requests to standard |
GET | /v1/stripe/public/auth/callback | $0.0000 (Free) | Handles the OAuth2 callback from Stripe Apps. |
POST | /v1/stripe/public/webhook | $0.0000 (Free) | Receives and routes Stripe Connect/App webhook events. |
POST | /v1/stripe/sync/historical | $0.0000 (Free) | Authenticated endpoint that enqueues a background task to sync all historical |