Google Gemini API Pricing & Model Reference
Explore official pricing, context caching, and batch rates for Google Gemini 3, 2.5, and 2.0 API models on the Valstorm AI Platform.
Official Provider Documentation: Google Gemini Developer Pricing | Google AI Studio | Gemini API Documentation
Overview & Gateway Architecture
This reference document outlines the upstream provider base pricing for Google's Gemini family of models.
Like model routers and API gateways (such as OpenRouter or OpenCode), the Valstorm AI Platform provides unified access to Google Gemini models with full enterprise infrastructure:
- Intelligent Routing & Caching: Multi-model routing, prompt context caching, and 1M+ token window management.
- Multimodal Intelligence: Unified endpoints for text, high-resolution vision, native audio streaming, video processing, and PDF/document tokens.
- Integrated Tool Execution: Sandboxed code execution, Google Search grounding, Maps lookup, and file search integrations.
- Enterprise Controls: Unified auth, organization-level quotas, and strict multi-tenant data governance.
Note: Base provider rates shown below represent upstream pass-through pricing in USD per 1 Million (1M) tokens unless specified otherwise. Platform usage includes upstream consumption plus applicable platform value-add markup.
1. Gemini 3 Series (Current Generation)
All prices are in USD per 1M tokens for the Paid Tier.
Standard & Tiered Pricing
| Model | Model ID | Standard Input | Standard Output (incl. Thinking) | Context Cache Read | Context Cache Storage | Batch / Flex Input (50% Off) | Batch / Flex Output | Priority Input | Priority Output |
|---|---|---|---|---|---|---|---|---|---|
| Gemini 3.6 Flash | gemini-3.6-flash | $1.50 | $7.50 | $0.15 | $1.00 / 1M / hr | $0.75 | $3.75 | $2.70 | $13.50 |
| Gemini 3.5 Flash | gemini-3.5-flash | $1.50 | $9.00 | $0.15 | $1.00 / 1M / hr | $0.75 | $4.50 | $2.70 | $16.20 |
| Gemini 3.5 Flash-Lite | gemini-3.5-flash-lite | $0.30 | $2.50 | $0.03 | $1.00 / 1M / hr | $0.15 | $1.25 | $0.54 | $4.50 |
| Gemini 3.1 Flash-Lite | gemini-3.1-flash-lite | $0.25 (text/img) $0.50 (audio) | $1.50 | $0.025 | $1.00 / 1M / hr | $0.125 (text) $0.25 (audio) | $0.75 | $0.45 (text) $0.90 (audio) | $2.70 |
| Gemini 3 Flash Preview | gemini-3-flash-preview | $0.50 (text/img) $1.00 (audio) | $3.00 | $0.05 | $1.00 / 1M / hr | $0.25 (text) $0.50 (audio) | $1.50 | $0.90 (text) $1.80 (audio) | $5.40 |
| Gemini 3.1 Pro Preview | gemini-3.1-pro-preview | ≤ 200k: $2.00 > 200k: $4.00 | ≤ 200k: $12.00 > 200k: $18.00 | $0.20 (≤200k) $0.40 (>200k) | $1.00 / 1M / hr | ≤ 200k: $1.00 > 200k: $2.00 | ≤ 200k: $6.00 > 200k: $9.00 | ≤ 200k: $3.60 > 200k: $7.20 | ≤ 200k: $21.60 > 200k: $32.40 |
| Gemini Omni Flash Preview | gemini-omni-flash-preview | $1.50 | $9.00 (text) $17.50 (video) | — | — | — | — | — | — |
2. Gemini 2.5 & 2.0 Series
| Model | Model ID | Standard Input | Standard Output | Context Cache Read | Batch Input | Batch Output | Priority Input | Priority Output |
|---|---|---|---|---|---|---|---|---|
| Gemini 2.5 Pro | gemini-2.5-pro | ≤ 200k: $1.25 > 200k: $2.50 | ≤ 200k: $10.00 > 200k: $15.00 | $0.125 (≤200k) $0.25 (>200k) | ≤ 200k: $0.625 > 200k: $1.25 | ≤ 200k: $5.00 > 200k: $7.50 | ≤ 200k: $2.25 > 200k: $4.50 | ≤ 200k: $18.00 > 200k: $27.00 |
| Gemini 2.5 Flash | gemini-2.5-flash | $0.30 (text/img) $1.00 (audio) | $2.50 | $0.03 (text) $0.10 (audio) | $0.15 (text) $0.50 (audio) | $1.25 | $0.54 (text) $1.80 (audio) | $4.50 |
| Gemini 2.5 Flash-Lite | gemini-2.5-flash-lite | $0.10 (text/img) $0.30 (audio) | $0.40 | $0.01 (text) | $0.05 (text) $0.15 (audio) | $0.20 | $0.18 (text) $0.54 (audio) | $0.72 |
| Gemini 2.0 Flash | gemini-2.0-flash | $0.10 (text/img) $0.70 (audio) | $0.40 | $0.025 (text) | $0.05 (text) $0.35 (audio) | $0.20 | — | — |
| Gemini 2.0 Flash-Lite | gemini-2.0-flash-lite | $0.075 | $0.30 | — | $0.0375 | $0.15 | — | — |
3. Realtime Audio & Speech Endpoints
| Model | Model ID | Input Pricing | Output Pricing |
|---|---|---|---|
| Gemini 3.5 Live Translate | gemini-3.5-live-translate | $3.50 / 1M tokens (~$0.0053 / min audio) | $21.00 / 1M tokens (~$0.0315 / min audio) |
| Gemini 3.1 Flash Live Preview | gemini-3.1-flash-live-preview | Text: $0.75 / 1M Audio: $3.00 / 1M (~$0.005 / min) Image/Video: $1.00 / 1M (~$0.002 / min) | Text: $4.50 / 1M Audio: $12.00 / 1M (~$0.018 / min) |
| Gemini 2.5 Flash Native Audio | gemini-2.5-flash (Live API) | Text: $0.50 / 1M Audio/Video: $3.00 / 1M | Text: $2.00 / 1M Audio: $12.00 / 1M |
| Gemini 3.1 Flash TTS Preview | gemini-3.1-flash-tts | $1.00 / 1M tokens (Text) | $20.00 / 1M tokens (Audio output) |
| Gemini 2.5 Flash TTS Preview | gemini-2.5-flash-preview-tts | $0.50 / 1M tokens (Text) | $10.00 / 1M tokens (Audio output) |
| Gemini 2.5 Pro TTS Preview | gemini-2.5-pro-preview-tts | $1.00 / 1M tokens (Text) | $20.00 / 1M tokens (Audio output) |
4. Visual & Media Generation Models
Image Generation (Nano Banana Family)
| Model | Model ID | Input Tokens (Text/Image) | Text Output | Image Output (Tokens & Per Image) |
|---|---|---|---|---|
| Gemini 3 Pro Image (Nano Banana Pro) | gemini-3-pro-image-preview | $2.00 / 1M (~$0.0011 / img) | $12.00 / 1M | $120.00 / 1M tokens • 1K / 2K Image: ~$0.134 • 4K Image: ~$0.240 |
| Gemini 3.1 Flash Image (Nano Banana 2) | gemini-3.1-flash-image-preview | $0.50 / 1M | $3.00 / 1M | $60.00 / 1M tokens • 0.5K: ~$0.045 • 1K: ~$0.067 • 2K: ~$0.101 • 4K: ~$0.151 |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | gemini-3.1-flash-lite-image-preview | $0.25 / 1M | $1.50 / 1M | $30.00 / 1M tokens • 1K Image: ~$0.0336 |
| Gemini 2.5 Flash Image (Nano Banana) | gemini-2.5-flash-image | $0.30 / 1M | — | ~$0.039 per image |
Video Generation (Veo Family)
Prices per second of generated video output.
| Model | Model ID | Standard Video (720p / 1080p) | 4K Output | Fast Mode (720p / 1080p / 4K) | Lite Mode (720p / 1080p) |
|---|---|---|---|---|---|
| Veo 3.1 | veo-3.1-generate-preview | $0.40 / sec | $0.60 / sec | $0.10 / $0.12 / $0.30 / sec | $0.05 / $0.08 / sec |
| Veo 2 (Deprecated) | veo-2.0-generate-001 | $0.35 / sec | — | — | — |
Music Generation (Lyria)
| Model | Description | Price Per Song |
|---|---|---|
| Lyria 3 Clip Preview | Short audio clip generation (30s duration) | $0.04 / song |
| Lyria 3 Pro Preview | Full musical piece generation | $0.08 / song |
5. Embeddings, Agents & Specialized Models
Embeddings
| Model | Model ID | Modality & Pricing |
|---|---|---|
| Gemini Embedding 2 (Multimodal) | gemini-embedding-2 | Text: $0.20 / 1M tokens Image: $0.45 / 1M tokens (~$0.00012 / image) Audio: $6.50 / 1M tokens (~$0.00016 / sec) Video: $1.00 / 1M tokens (~$0.00075 / sec) |
| Gemini Embedding (Text) | text-embedding-004 | $0.15 / 1M tokens |
Robotics & Computer Use
| Model | Model ID | Input Tokens | Output Tokens |
|---|---|---|---|
| Gemini Robotics ER 2 Preview | gemini-robotics-er-2-preview | $2.00 / 1M (text / img / video / audio) | $10.00 / 1M |
| Gemini Robotics ER 1.6 Preview | gemini-robotics-er-1.6-preview | $1.00 / 1M (text / img / video) $2.00 / 1M (audio) | $5.00 / 1M |
| Gemini 2.5 Computer Use Preview | gemini-2.5-computer-use-preview | ≤ 200k: $1.25 / 1M > 200k: $2.50 / 1M | ≤ 200k: $10.00 / 1M > 200k: $15.00 / 1M |
6. Built-in Tools & Agent Extensions
| Tool / Extension | Free Quota | Paid Rate / Pricing Rules |
|---|---|---|
| Google Search Grounding | Gemini 3.x: 5,000 free requests / mo Gemini 2.5: 1,500 RPD free (Flash/Lite) | Gemini 3.x: $14.00 / 1,000 search queries Gemini 2.5: $35.00 / 1,000 grounded prompts |
| Google Maps Grounding | 5,000 free requests / month | $14.00 / 1,000 queries (Gemini 3) / $25.00 / 1,000 queries (Gemini 2.5) |
| Code Execution | Included free of charge | Billed at standard model token rates for generated code and output results. |
| URL Context | Included free of charge | Billed as standard input tokens at the selected model's rate. |
| File Search (Retrieval) | Free tier available | Charged for vector embeddings ($0.15 / 1M tokens) + retrieved content tokens. |
| Deep Research & Managed Agents | Free sandbox during preview | Underlying agentic reasoning loops charged at standard model token rates. |
Reference Information & Inquiries
- Official Upstream Pricing: Google Gemini API Pricing Page
- Terms & Data Privacy: Google AI Studio & Gemini API Terms
- Enterprise SLA & Platform Setup: Contact your Valstorm account team for custom routing, provisioned throughput, or private enterprise agent deployments.